Inventory
2019 Hudson 190 BT - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 19 ft. 0 in. (5.8 m) |
Max Hp | 90 hp (67 kW) |
Beam | 91 in. (2.3 m) |
Draft | 33 in. (0.8 m) |
2019 Maska 180 BT - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 1 in. (5.5 m) |
Max Hp | 75 hp (56 kW) |
Beam | 91 in. (2.3 m) |
Draft | 32 in. (0.8 m) |
2019 Amarok 166 BT - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 16 ft. 6 in. (5.0 m) |
Max Hp | 60 hp (45 kW) |
Beam | 88 in. (2.2 m) |
Draft | 28 in. (0.7 m) |
2019 Resorter 160 BT - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 16 ft. 0 in. (4.9 m) |
Max Hp | 40 hp (30 kW) |
Beam | 73 in. (1.9 m) |
Draft | 17 in. (0.4 m) |
2019 Yukon 140 BT - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 14 ft. 3 in. (4.3 m) |
Max Hp | 25 hp (19 kW) |
Beam | 68 in. (1.7 m) |
Draft | 17 in. (0.4 m) |