Inventory from Princecraft
2019 Platinum SE 207 - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 20 ft. 0 in. (6.1 m) |
Max Hp | 300 hp (224 kW) |
Beam | 100 in. (2.5 m) |
Draft | 34 in. (0.9 m) |
2019 Platinum SE 186 - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 18 ft. 6 in. (5.6 m) |
Max Hp | 175 hp (130 kW) |
Beam | 95 in. (2.4 m) |
Draft | 33 in. (0.8 m) |
2019 Platinum SE 176 - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 17 ft. 6 in. (5.3 m) |
Max Hp | 150 hp (112 kW) |
Beam | 92 in. (2.3 m) |
Draft | 31 in. (0.8 m) |
2019 Platinum SE 227 - Princecraft
Availability | Brochure |
Style | Boats |
Length Overall | 22 ft. 0 in. (6.7 m) |
Max Hp | 350 hp (261 kW) |
Beam | 100 in. (2.5 m) |
Draft | 34 in. (0.9 m) |